Help
measurement guide
SIZE AND FIT
SIZE CHART
Size | A0 | A2 | A4 | A6 | A8 | A10 | A12 | A14 | A16 | A18 | A20 | A22 | A24 | A26 | A28 | A30 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bust (inch) | 32 | 33 | 34 | 35 | 36 | 37 ½ | 39 | 41 | 43 ¼ | 45 ½ | 47 ¾ | 50 | 53 | 56 | 59 | 63 |
Waist (inch) | 25 ½ | 26 ½ | 27 ½ | 28 ½ | 29 ½ | 31 | 32 ½ | 34 ¾ | 37 ¼ | 39 ¾ | 42 ¼ | 44 ¾ | 48 | 51 ¼ | 54 ½ | 58 ¾ |
Hips (inch) | 35 ½ | 36 ½ | 37 ½ | 38 ½ | 39 ½ | 41 | 42 ½ | 44 ½ | 46 ¾ | 49 | 51 ¼ | 53 ½ | 56 ½ | 59 ½ | 62 ½ | 66 ½ |
Note: Some styles have ease added for your comfort. If you are in between sizes, it is suggested to call and speak to a stylist or order the dress in custom size.
DRESS LENGTH CHART (HOLLOW TO HEM)
Size | A0 | A2 | A4 | A6 | A8 | A10 | A12 | A14 | A16 | A18 | A20 | A22 | A24 | A26 | A28 | A30 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mini (inch) | 33 ½ | 33 ½ | 33 ½ | 34 | 34 | 34 | 34 | 35 | 35 | 35 | 35 | 36 | 36 | 36 | 36 | 36 | |
Knee Length (inch) | 38 | 38 | 38 | 38 | 38 ½ | 38 ½ | 38 ½ | 38 ½ | 39 | 39 | 39 | 40 | 40 | 40 | 40 | 40 | |
Tea Length (inch) | 45 ½ | 45 ½ | 46 ½ | 46 ½ | 47 | 47 | 48 | 48 ½ | 48 ½ | 48 ½ | 48 ½ | 48 ½ | 48 ½ | 48 ½ | 48 ½ | 48 ½ | |
Ankle Length (inch) | 53 | 53 | 53 ½ | 53 ½ | 54 | 54 | 55 | 55 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | |
Floor Length (inch) | 58 | 58 | 59 | 59 | 60 | 60 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 |
Note: The Hollow to Hem measurement for standard sized floor length dresses includes an extra 2 inches to fit high heels.
TRAIN LENGTH CHART
Train | Sweep Train | Court Train | Chapel Train | Cathedral Train | Royal Train |
---|---|---|---|---|---|
Length (inch) | |||||
12 | 18 | 24 | 32 | 48 |
Note: For dresses with trains, the length of the front of the dress is based on the Hollow to Hem measurement of each standard size. Train length remains the same for all sizes.
SIZE CHART
Size | WD0 | WD2 | WD4 | WD6 | WD8 | WD10 | WD12 | WD14 | WD16 | WD18 | WD20 | WD22 | WD24 | WD26 | WD28 | WD30 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bust (inch) | 32 | 33 | 34 | 35 | 36 | 37 ½ | 39 | 41 | 43 ⅓ | 45 ½ | 47 ¾ | 50 | 53 | 56 | 59 | 63 |
Waist (inch) | 25 ½ | 26 ½ | 27 ½ | 28 ½ | 29 ½ | 31 | 32 ½ | 34 ¾ | 37 ¼ | 39 ¾ | 42 ¼ | 44 ¾ | 48 | 51 ¼ | 54 ½ | 58 ¾ |
Hips (inch) | 35 ½ | 36 ½ | 37 ½ | 38 ½ | 39 ½ | 41 | 42 ½ | 44 ½ | 46 ¾ | 49 | 51 ¼ | 53 ½ | 56 ½ | 59 ½ | 62 ½ | 66 ½ |
Note: Some styles have ease added for your comfort. If you are in between sizes, it is suggested to call and speak to a stylist or order the dress in custom size.
DRESS LENGTH CHART (HOLLOW TO HEM)
Silhouette | A-line/Princess | Sheath/Column | Empire | Trumpet/Mermaid | Ball Gown |
---|---|---|---|---|---|
Floor Length (inch) | |||||
61 | 61 | 61 | 61 | 61 |
length | mini | Knee Length | Tea Length | Ankle Length |
---|---|---|---|---|
Length (inch) | ||||
36 | 41 | 47 | 53 |
Note: The Hollow to Hem measurement for standard sized floor length dresses includes an extra 2 inches to fit high heels.
TRAIN LENGTH CHART
Train | Sweep Train | Court Train | Chapel Train | Cathedral Train | Royal Train |
---|---|---|---|---|---|
Length (inch) | |||||
60 | 65 | 75 | 80 | 100 |
Note: The average Train from Waist to the Hem in the back of the gown, the length may vary between sizes.
SIZE CHART
Size | J6 | J8 | J10 | J12 | J14 | J16 |
---|---|---|---|---|---|---|
Bust (inch) | 26 ½ | 27 ½ | 28 ½ | 30 | 31 ½ | 33 |
Waist (inch) | 22 | 23 | 24 | 25 | 26 | 27 |
Hips (inch) | 28 ½ | 29 ½ | 30 ½ | 32 | 33 ½ | 35 |
Note: Some styles have ease added for your comfort. If you are in between sizes, it is suggested to call and speak to a stylist or order the dress in custom size.
DRESS LENGTH CHART (HOLLOW TO HEM)
Size | J6 | J8 | J10 | J12 | J14 | J16 | |
---|---|---|---|---|---|---|---|
Mini (inch) | 29 | 30 | 31 | 32 | 33 | 34 | |
Knee Length (inch) | 33 | 34 | 36 | 38 | 39 | 40 | |
Tea Length (inch) | 37 | 39 | 41 | 43 | 44 | 45 | |
Ankle Length (inch) | 42 ½ | 44 ½ | 46 ½ | 48 | 49 | 50 | |
Floor Length (inch) | 46 | 48 | 50 | 52 | 53 | 54 |
Note: The Hollow to Hem measurement for standard sized floor length dresses includes an extra 2 inches to fit high heels.
SIZE CHART
Size | A0 | A2 | A4 | A6 | A8 | A10 | A12 | A14 | A16 | A18 | A20 | A22 | A24 | A26 | A28 | A30 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bust (inch) | 32 | 33 | 34 | 35 | 36 | 37 ½ | 39 | 41 | 43 ¼ | 45 ½ | 47 ¾ | 50 | 53 | 56 | 59 | 63 |
Waist (inch) | 25 ½ | 26 ½ | 27 ½ | 28 ½ | 29 ½ | 31 | 32 ½ | 34 ¾ | 37 ¼ | 39 ¾ | 42 ¼ | 44 ¾ | 48 | 51 ¼ | 54 ½ | 58 ¾ |
Hips (inch) | 35 ½ | 36 ½ | 37 ½ | 38 ½ | 39 ½ | 41 | 42 ½ | 44 ½ | 46 ¾ | 49 | 51 ¼ | 53 ½ | 56 ½ | 59 ½ | 62 ½ | 66 ½ |
Hollow to Floor (inch) | 58 | 58 | 59 | 59 | 60 | 60 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 |
Shoulder (inch) | 14 | 14 ¼ | 14 ½ | 14 ½ | 15 | 15 ½ | 15 ½ | 15 ½ | 15 ½ | 15 ½ | 16 | 16 ½ | 17 | 18 | 18 ½ | 19 |
Shoulder to Bust (inch) | 8 ¾ | 9 | 9 | 9 ¼ | 9 ¼ | 9 ½ | 9 ¾ | 10 | 11 | 11 ¼ | 11 ¾ | 11 ¾ | 12 ½ | 12 ½ | 13 | 13 |
Armhole (inch) | 16 | 16 ½ | 17 | 17 | 17 ½ | 17 ½ | 18 ½ | 18 ½ | 19 | 19 | 21 | 21 | 23 | 23 ½ | 24 ½ | 26 ½ |
Note: Some styles have ease added for your comfort. If you are in between sizes, it is suggested to call and speak to a stylist or order the dress in custom size.
DRESS LENGTH CHART (HOLLOW TO HEM)
Size | A0 | A2 | A4 | A6 | A8 | A10 | A12 | A14 | A16 | A18 | A20 | A22 | A24 | A26 | A28 | A30 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mini (inch) | 33 ½ | 33 ½ | 33 ½ | 34 | 34 | 34 | 34 | 35 | 35 | 35 | 35 | 36 | 36 | 36 | 36 | 36 | |
Knee Length (inch) | 38 | 38 | 38 | 38 | 38 ½ | 38 ½ | 38 ½ | 38 ½ | 39 | 39 | 39 | 40 | 40 | 40 | 40 | 40 | |
Tea Length (inch) | 45 ½ | 45 ½ | 46 ½ | 46 ½ | 47 | 47 | 48 | 48 ½ | 48 ½ | 48 ½ | 48 ½ | 48 ½ | 48 ½ | 48 ½ | 48 ½ | 48 ½ | |
Ankle Length (inch) | 53 | 53 | 53 ½ | 53 ½ | 54 | 54 | 55 | 55 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | |
Floor Length (inch) | 58 | 58 | 59 | 59 | 60 | 60 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 |
Note: The Hollow to Hem measurement for standard sized floor length dresses includes an extra 2 inches to fit high heels.
TRAIN LENGTH CHART
Train | Sweep Train | Court Train | Chapel Train | Cathedral Train | Royal Train |
---|---|---|---|---|---|
Length (inch) | |||||
12 | 18 | 24 | 32 | 48 |
Note: For dresses with trains, the length of the front of the dress is based on the Hollow to Hem measurement of each standard size. Train length remains the same for all sizes.
Note: Ordering your maternity gown doesn't have to be hard. We've done our best to simplify the process for you, so you order the perfect dress. Measure your bust and hips only and find your closest match on the chart below. As your body changes daily, we suggest you order your dress no sooner than 14 - 16 weeks in advance.
SIZE CHART
Size | A0 | A2 | A4 | A6 | A8 | A10 | A12 | A14 | A16 | A18 | A20 | A22 | A24 | A26 | A28 | A30 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bust (inch) | 32 | 33 | 34 | 35 | 36 | 37 ½ | 39 | 41 | 43 ¼ | 45 ½ | 47 ¾ | 50 | 53 | 56 | 59 | 63 |
Under Bust (inch) | 28 ½ | 29 ½ | 30 ½ | 31 ½ | 32 ½ | 34 | 35 ½ | 37 ¾ | 40 ½ | 42 ¾ | 45 ½ | 47 ½ | 50 ¾ | 53 ¾ | 56 ¾ | 63 |
Hips (inch) | 35 ½ | 36 ½ | 37 ½ | 38 ½ | 39 ½ | 41 | 42 ½ | 44 ½ | 46 ¾ | 49 | 51 ¼ | 53 ½ | 56 ½ | 59 ½ | 62 ½ | 66 ½ |
Note: Some styles have ease added for your comfort. If you are in between sizes, it is suggested to call and speak to a stylist or order the dress in custom size.
DRESS LENGTH CHART (HOLLOW TO HEM)
Size | A0 | A2 | A4 | A6 | A8 | A10 | A12 | A14 | A16 | A18 | A20 | A22 | A24 | A26 | A28 | A30 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mini (inch) | 33 ½ | 33 ½ | 33 ½ | 34 | 34 | 34 | 34 | 35 | 35 | 35 | 35 | 36 | 36 | 36 | 36 | 36 | |
Knee Length (inch) | 38 | 38 | 38 | 38 | 38 ½ | 38 ½ | 38 ½ | 38 ½ | 39 | 39 | 39 | 40 | 40 | 40 | 40 | 40 | |
Tea Length (inch) | 45 ½ | 45 ½ | 46 ½ | 46 ½ | 47 | 47 | 48 | 48 ½ | 48 ½ | 48 ½ | 48 ½ | 48 ½ | 48 ½ | 48 ½ | 48 ½ | 48 ½ | |
Ankle Length (inch) | 53 | 53 | 53 ½ | 53 ½ | 54 | 54 | 55 | 55 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | |
Floor Length (inch) | 58 | 58 | 59 | 59 | 60 | 60 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 |
Note: The Hollow to Hem measurement for standard sized floor length dresses includes an extra 2 inches to fit high heels.
TRAIN LENGTH CHART
Train | Sweep Train | Court Train | Chapel Train | Cathedral Train | Royal Train |
---|---|---|---|---|---|
Length (inch) | |||||
12 | 18 | 24 | 32 | 48 |
Note: For dresses with trains, the length of the front of the dress is based on the Hollow to Hem measurement of each standard size. Train length remains the same for all sizes.
SIZE CHART
Size | A0 | A2 | A4 | A6 | A8 | A10 | A12 | A14 | A16 | A18 | A20 | A22 | A24 | A26 | A28 | A30 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bust (inch) | 32 | 33 | 34 | 35 | 36 | 37 ½ | 39 | 41 | 43 ¼ | 45 ½ | 47 ¾ | 50 | 53 | 56 | 59 | 63 |
Waist (inch) | 25 ½ | 26 ½ | 27 ½ | 28 ½ | 29 ½ | 31 | 32 ½ | 34 ¾ | 37 ¼ | 39 ¾ | 42 ¼ | 44 ¾ | 48 | 51 ¼ | 54 ½ | 58 ¾ |
Hips (inch) | 35 ½ | 36 ½ | 37 ½ | 38 ½ | 39 ½ | 41 | 42 ½ | 44 ½ | 46 ¾ | 49 | 51 ¼ | 53 ½ | 56 ½ | 59 ½ | 62 ½ | 66 ½ |
Hollow to Floor (inch) | 58 | 58 | 59 | 59 | 60 | 60 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 |
Shoulder (inch) | 14 | 14 ¼ | 14 ½ | 14 ½ | 15 | 15 ½ | 15 ½ | 15 ½ | 15 ½ | 15 ½ | 16 | 16 ½ | 17 | 18 | 18 ½ | 19 |
Shoulder to Bust (inch) | 8 ¾ | 9 | 9 | 9 ¼ | 9 ¼ | 9 ½ | 9 ¾ | 10 | 11 | 11 ¼ | 11 ¾ | 11 ¾ | 12 ½ | 12 ½ | 13 | 13 |
Armhole (inch) | 16 | 16 ½ | 17 | 17 | 17 ½ | 17 ½ | 18 ½ | 18 ½ | 19 | 19 | 21 | 21 | 23 | 23 ½ | 24 ½ | 26 ½ |
Note: Some styles have ease added for your comfort. If you are in between sizes, it is suggested to call and speak to a stylist or order the dress in custom size.
DRESS LENGTH CHART (HOLLOW TO HEM)
Size | A0 | A2 | A4 | A6 | A8 | A10 | A12 | A14 | A16 | A18 | A20 | A22 | A24 | A26 | A28 | A30 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Knee Length (inch) | 39 | 39 | 39 ½ | 39 ½ | 40 | 40 | 40 ½ | 40 ½ | 41 | 41 | 41 | 42 | 42 | 42 | 42 | 42 | |
Tea Length (inch) | 45 ½ | 45 ½ | 46 ½ | 46 ½ | 47 | 47 | 48 | 48 ½ | 48 ½ | 48 ½ | 48 ½ | 48 ½ | 48 ½ | 48 ½ | 48 ½ | 48 ½ | |
Ankle Length (inch) | 53 | 53 | 53 ½ | 53 ½ | 54 | 54 | 55 | 55 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | |
Floor Length (inch) | 58 | 58 | 59 | 59 | 60 | 60 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 |
Note: The Hollow to Hem measurement for standard sized floor length dresses includes an extra 2 inches to fit high heels.
TRAIN LENGTH CHART
Train | Sweep Train | Court Train | Chapel Train | Cathedral Train | Royal Train |
---|---|---|---|---|---|
Length (inch) | |||||
12 | 18 | 24 | 32 | 48 |
Note: For dresses with trains, the length of the front of the dress is based on the Hollow to Hem measurement of each standard size. Train length remains the same for all sizes.
veil length
Size | Cathedral | Chapel | Intermission | Fingertip | Wrist | Elbow | Shoulder |
---|---|---|---|---|---|---|---|
Length (inch) | 110 | 95 | 55 | 42 | 34 | 27 | 22 |